
Hurricane Season and Flooding
Statistics from the National Flood Insurance Program
Hurricane Season 2004
The 2004 hurricane season was the most costly in history. Five hurricanes hit the United States, four of which struck Florida including the first Category 4 since Andrew in 1992. States all along the Eastern United States were affected by the storms, including major inland flooding damage along the Appalachian mountain chain.
Hurricane Season 2005
Since 1995, the Atlantic has seen dramatic hurricane activity. For the next few decades, we are expected to be in a cycle of increased hurricane activity (NOAA) and 2005 looks to be no exception.
Key 2004 Hurricane Flood Insurance Statistics (Source: National Flood Insurance Program)
2004 Hurricane Season Flood Insurance Claims Paid to Date (June 1–November 30):
| Claim payments by hurricane and claim payment amount. | |
| Hurricane | Claim Payments |
|---|---|
| Ivan | $1,021,156,750 |
| Fran | $154,465,887 |
| Jeanne | $78,275,615 |
| Charley | $50,749,988 |
| Gaston | $4,747,639 |
| State | Total | Payments to Residential Property Owners | Payments to Commercial Property Owners |
|---|---|---|---|
| Florida | $810,160,181 | $752,878,524 | $57,281,657 |
| Pennsylvania | $175,527,943 | $118,480,766 | $57,047,177 |
| Alabama | $171,840,648 | $151,021,481 | $20,819,168 |
| West Virginia | $64,828,894 | $49,088,141 | $15,740,753 |
| Texas | $46,489,344 | $40,839,795 | $5,649,549 |
| North Carolina | $29,176,548 | $13,974,496 | $15,202,052 |
| Ohio | $24,897,597 | $13,999,636 | $10,897,961 |
| Georgia | $21,032,927 | $19,933,919 | $1,099,008 |
| New Jersey | $17,437,544 | $16,426,791 | $1,010,753 |
| Virginia | $13,819,318 | $9,536,445 | $4,282,873 |
Be FloodSmart – Reducing the Risk
Consumers can visit www.FloodSmart.gov or call 1-800-427-2419 to learn how to prepare for floods, how to purchase a National Flood Insurance Policy, and the benefits of protecting their homes and property against flooding.


500 C Street SW, Washington, D.C. 20472
Disaster Assistance: (800) 621-FEMA, TTY (800) 462-7585
U.S. Department of Homeland Security
FEMA Home | Contact FEMA |
Privacy Policy | Important Notices |
FOIA | FirstGov | DHS