Call toll free: 1-888-379-9531 or have us call you

| State | Total Number of 2010 Claims |
|---|---|
| New Jersey | 4,690 |
| Tennessee | 4,209 |
| New York | 2,210 |
| Massachusetts | 1,936 |
| Texas | 1,894 |
| Illinois | 1,747 |
| Rhode Island | 1,445 |
| Kentucky | 1,120 |
| North Carolina | 1,104 |
| Pennsylvania | 1,094 |
| State | Total 2010 Claims Payments |
|---|---|
| Tennessee | $226,308,829 |
| New Jersey | $99,581,949 |
| Texas | $66,446,294 |
| Rhode Island | $40,695,502 |
| Kentucky | $38,083,762 |
| Illinois | $26,795,484 |
| Massachusetts | $25,599,747 |
| New York | $21,149,496 |
| Iowa | $17,900,000 |
| North Carolina | $16,224,553 |
500 C Street SW, Washington, D.C. 20472
Disaster Assistance: (800) 621-FEMA, TTY (800) 462-7585
U.S. Department of Homeland Security
FEMA Home | Contact FEMA |
Privacy Policy | Important Notices |
FOIA | USA.gov | DHS
| Agent Site